Biman Bangladesh Airlines flies internationally from Hazrat Shahjalal International Airport, Osmani International Airport, Sylhet, Shah Amanat International Airport. All those airports are hubs of Biman Bangladesh Airlines. This Biman’s fleet size is 19, and it flies to a total of 25 destinations. All destination’s flight schedule is given here. Continue reading for detailed information.
Contents...
Biman Bangladesh Airline is a renowned airline in Bangladesh. I have collected all the flight schedules of Biman Bangladesh Airlines. There is a total of eight destinations of the airlines. All the flight schedules of all destinations are displayed separately in the following box. To get detailed information about the topic, start reading.
Biman Bangladesh Airlines is a daily companion of Dhaka To Chattogram route’s passengers. I have given here Biman Bangladesh Airlines Dhaka To Chattogram Flight schedule. If you want t o travel by Biman Bangladesh Airlines on Dhaka To Chattogram route, keep your eyes below.
Day | Flight Name | Take OFF | Landing |
Saturday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
BG-417 | 19:15 | 20:10 | |
Sunday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
Monday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
Tuesday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
Wednesday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
Thursday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 | |
Friday | BG-411 | 07:45 | 08:40 |
BG-415 | 13:45 | 14:30 |
Here I will provide you all the information about Chattogram To Dhaka Biman Bangladesh Airlines flight schedule. If you want to make a plane to travel Chattogram To Dhaka route, then you must know Chattogram To Dhaka Biman Bangladesh airlines flight schedule. All the information is available here.
Days | Flight Name | Take OFF | Landing |
Saturday | BG-412 | 09:00 | 09:55 |
BG-416 | 15:10 | 15:55 | |
BG-418 | 20:35 | 21:30 | |
Sunday | BG-412 | 09:00 | 09:55 |
BG-416 | 15:10 | 15:55 | |
Monday | BG-412 | 09:00 | 09:55 |
BG-128 | 11:15 | 12:00 | |
BG-416 | 15:10 | 15:55 | |
Tuesday | BG-412 | 09:05 | 10:00 |
BG-416 | 15:10 | 15:55 | |
Wednesday | BG-412 | 09:05 | 10:00 |
BG-416 | 15:10 | 15:55 | |
Thursday | BG-412 | 09:05 | 10:00 |
BG-416 | 15:10 | 15:55 | |
Friday | BG-412 | 09:00 | 09:55 |
BG-128 | 11:15 | 12:00 | |
BG-416 | 15:10 | 15:55 |
This article will be more useful if you want to know about Dhaka to the Saidpur Biman Bangladesh Airlines flight schedule. There is a total of three flights on the Dhaka To Saidpur route. Here I will share with you detailed information on the flight names, take-off, and landing time.
Days | Flight Name | Take OFF | Landing |
Thursday | BG-495 | 16:30 | 17:25 |
Friday | BG-493 | 10:15 | 11:10 |
Saturday | BG-495 | 16:30 | 17:25 |
Biman Bangladesh Airlines has a total of three flights on the Saidpur To Dhaka route. I have given below all the flight names, take-off, and landing times of all flights. Just keep your eyes below and read the information below in the box. So to get information about the schedules of each flight, read the following information carefully.
Days | Flight Name | Take OFF | Landing |
Thursday | BG-496 | 17:50 | 18:45 |
Friday | BG-494 | 11:50 | 12:45 |
Saturday | BG-496 | 17:50 | 18:45 |
Biman Bangladesh Airlines is top-rated on Dhaka To Sylhet route, and it takes 15 fights in the route. To get more information about Dhaka To Sylhet Biman Bangladesh Airlines flight schedule, focus on the following table and collect the valuable information.
Days | Flight Name | Take OFF | Landing |
Saturday | BG-601 | 11:00 | 11:40 |
BG-401 | 18:15 | 18:55 | |
Sunday | BG-603 | 06:01 | 06:40 |
BG-405 | 06:05 | 06:50 | |
BG-601 | 11:00 | 11:40 | |
Monday | BG-601 | 11:00 | 11:40 |
BG-605 | 16:00 | 16:40 | |
Tuesday | BG-437 | 10:30 | 11:20 |
Wednesday | BG-001 | 08:15 | 09:00 |
BG-601 | 11:00 | 11:40 | |
BG-605 | 16:00 | 16:40 | |
Thursday | BG-437 | 10:30 | 11:20 |
BG-601 | 11:00 | 11:40 | |
BG-401 | 18:15 | 18:55 | |
Friday | BG-601 | 11:00 | 11:40 |
If you want to make a journey on Sylhet To Dhaka route by Biman Bangladesh Airlines, you are at the right place. Here you can see that there are sixteen flights of Biman Bangladesh Airlines in Sylhet To Dhaka. For more information, read the following article carefully.
Days | Flight Name | Take OFF | Landing |
Saturday | BG-602 | 12:20 | 13:00 |
BG-402 | 19:35 | 20:15 | |
Sunday | BG-604 | 07:20 | 08:00 |
BG-602 | 12:20 | 13:00 | |
BG-440 | 14:00 | 14:50 | |
Monday | BG-202 | 11:20 | 12:00 |
BG-602 | 12:20 | 13:00 | |
BG-606 | 17:20 | 18:00 | |
Tuesday | BG-438 | 15:40 | 16:30 |
Wednesday | BG-602 | 12:20 | 13:00 |
BG-606 | 17:20 | 18:00 | |
Thursday | BG-202 | 11:20 | 12:00 |
BG-602 | 12:20 | 13:00 | |
BG-402 | 19:35 | 20:15 | |
Friday | BG-248 | 08:20 | 09:00 |
BG-602 | 12:20 | 13:00 |
On Dhaka to Cox’s Bazar route, Biman Bangladesh Airlines has 14 flights. Bangladesh Airline has daily two flights on Dhaka To Cox’s Bazar route. Here the taking off and landing time is available. Collect the information if you need.
Days | Flight Name | Take OFF | Landing |
Saturday | BG-435 | 10:30 | 11:25 |
BG-433 | 14:15 | 15:10 | |
Sunday | BG-439 | 10:30 | 11:35 |
BG-433 | 14:15 | 15:10 | |
Monday | BG-435 | 10:30 | 11:25 |
BG-433 | 14:15 | 15:10 | |
Tuesday | BG-437 | 10:30 | 13:15 |
BG-433 | 14:15 | 15:10 | |
Wednesday | BG-435 | 10:30 | 11:25 |
BG-433 | 14:15 | 15:10 | |
Thursday | BG-437 | 10:30 | 13:20 |
BG-433 | 14:15 | 15:10 | |
Friday | BG-435 | 10:30 | 11:25 |
BG-433 | 14:15 | 15:10 |
Cox’s Bazar To Dhaka Biman Bangladesh Airlines flight schedule is available here. There is a total os 14 flights on the route. All the flight information on Cox’s Bazar to Dhaka route is given in the box serially so that you can all the Infomation easily.
Days | Flight Name | Take OFF | Landing |
Saturday | BG-436 | 12:05 | 13:00 |
BG-434 | 15:50 | 16:45 | |
Sunday | BG-440 | BG-434 | 14:50 |
BG-434 | 15:50 | 16:45 | |
Monday | BG-436 | 12:05 | 13:00 |
BG-434 | 15:50 | 16:45 | |
Tuesday | BG-438 | 13:45 | 16:30 |
BG-434 | 15:45 | 16:45 | |
Wednesday | BG-436 | BG-434 | 13:00 |
BG-434 | 15:50 | 16:45 | |
Thursday | BG-438 | 13:50 | 14:55 |
BG-434 | 15:50 | 16:45 | |
Friday | BG-436 | 12:05 | 13:00 |
BG-434 | 15:50 | 16:45 |
That’s all about Biman Bangladesh Airlines flight schedule. I want to assure that all the information in this article is form dependable sources and all the information is update. So you can receive any information from here undoubtedly.